Tangible book value screening across 2,935 public companies — Data as of 2026-03-11
Two investment approaches:
1. AGI Tailwind + Cheap: Companies scoring 7+ for AGI benefit AND trading below 2x tangible book. Asset backing protects downside; AGI provides 10x upside. 36 candidates.
2. AMR-Type (Hated but Profitable): Low AGI scores (market fears disruption), below 2x tangible book, positive FCF, shares declining 5-60% (buybacks). Market over-punishing durable businesses. Per-share value compounds as shares retire. 34 candidates (MCap > $50M, filtered for reverse splits).
AGI score ≥ 7 AND P/TB < 2.0. Sorted by P/TB ascending.
| Ticker | AGI | Price | TB/sh | P/TB | Mkt Cap | FCF | Shares Chg | Industry |
|---|---|---|---|---|---|---|---|---|
| XIFR | 7 | $10.62 | $115.99 | 0.09 | $998M | $-9M | +21.6% | Utilities - Renewable |
| CWEN-A | 8 | $37.64 | $99.70 | 0.38 | $4.6B | $208M | +0.9% | Utilities - Renewable |
| ARE | 8 | $50.23 | $110.25 | 0.46 | $8.7B | $1345M | +15.9% | REIT - Office |
| SAFE | 7 | $14.78 | $31.16 | 0.47 | $1.1B | $-230M | +3.4% | REIT - Diversified |
| HIG-PG | 7 | $25.03 | $46.00 | 0.54 | $18.6B | $5812M | -19.1% | Insurance - Diversified |
| VG | 8 | $12.32 | $21.09 | 0.58 | $30.3B | $-10850M | — | Oil & Gas Midstream |
| EE | 7 | $35.13 | $51.02 | 0.69 | $4.0B | $208M | +13.8% | Oil & Gas Midstream |
| JBGS | 7 | $14.63 | $19.12 | 0.77 | $901M | $312M | -48.5% | REIT - Office |
| NXDR | 8 | $1.59 | $1.65 | 0.97 | $625M | $25M | +164.0% | Internet Content & Information |
| TRC | 7 | $19.03 | $17.47 | 1.09 | $512M | $-19M | +2.3% | Conglomerates |
| LAB | 7 | $0.97 | $0.86 | 1.13 | $374M | $-167M | +373.9% | Medical Devices |
| EU | 8 | $2.00 | $1.70 | 1.17 | $374M | $-38M | — | Uranium |
| BTU | 7 | $34.45 | $29.42 | 1.17 | $4.2B | $82M | +9.6% | Thermal Coal |
| BTBT | 9 | $1.64 | $1.33 | 1.23 | $529M | $-459M | +192.1% | Capital Markets |
| CVV | 7 | $4.51 | $3.66 | 1.23 | $31M | $-2M | +2.8% | Specialty Industrial Machinery |
| CNR | 7 | $95.82 | $72.15 | 1.33 | $4.9B | $-38M | +49.4% | Thermal Coal |
| GLXY | 8 | $21.46 | $15.41 | 1.39 | $8.4B | $35132M | — | Capital Markets |
| POR | 9 | $52.10 | $35.76 | 1.46 | $6.0B | $-333M | +23.5% | Utilities - Regulated Electric |
| CNX | 8 | $40.90 | $27.79 | 1.47 | $5.8B | $550M | -34.5% | Oil & Gas E&P |
| AES | 8 | $14.23 | $9.44 | 1.51 | $10.1B | $-3086M | +6.9% | Utilities - Diversified |
| UTL | 7 | $51.99 | $33.66 | 1.54 | $935M | $-84M | +9.2% | Utilities - Diversified |
| CLF | 7 | $9.22 | $5.92 | 1.56 | $5.3B | $-125M | +2.0% | Steel |
| TRNO | 7 | $62.63 | $39.88 | 1.57 | $6.5B | $209M | +45.3% | REIT - Industrial |
| EQT | 8 | $63.64 | $40.20 | 1.58 | $39.7B | $1829M | +89.2% | Oil & Gas E&P |
| NWE | 8 | $67.07 | $40.98 | 1.64 | $4.1B | $-188M | +0.3% | Utilities - Regulated Electric |
| CLFD | 8 | $29.50 | $17.69 | 1.67 | $408M | $22M | +2.0% | Communication Equipment |
| PCYO | 7 | $9.98 | $5.93 | 1.68 | $240M | $5M | +0.8% | Utilities - Regulated Water |
| HASI | 7 | $36.05 | $20.60 | 1.75 | $4.6B | — | +53.7% | Asset Management |
| ED | 8 | $111.78 | $62.45 | 1.79 | $40.4B | $-145M | +2.6% | Utilities - Regulated Electric |
| OGS | 7 | $86.07 | $47.19 | 1.82 | $5.4B | $-209M | +13.2% | Utilities - Regulated Gas |
| PNW | 9 | $100.62 | $53.85 | 1.87 | $12.2B | $-602M | +6.0% | Utilities - Regulated Electric |
| HERE | 7 | $4.42 | $2.36 | 1.87 | $240M | — | +55.2% | Leisure |
| LINE | 7 | $39.15 | $20.61 | 1.90 | $9.8B | $1099M | +19.4% | REIT - Industrial |
| OGE | 9 | $47.19 | $24.13 | 1.96 | $9.7B | $-60M | +0.9% | Utilities - Regulated Electric |
| GLNG | 7 | $45.74 | $23.37 | 1.96 | $4.7B | $-901M | -5.2% | Oil & Gas Midstream |
| D | 9 | $62.25 | $31.40 | 1.98 | $54.7B | $-9006M | +5.7% | Utilities - Regulated Electric |
AGI ≤ 4, P/TB < 2, FCF > 0, shares shrinking 5-60%, MCap > $50M. Sorted by buyback intensity.
Caution: Some entries may have corporate actions distorting share counts. Each needs manual verification.
| Ticker | AGI | Price | TB/sh | P/TB | Mkt Cap | FCF | Shares Chg | Industry |
|---|---|---|---|---|---|---|---|---|
| GLAD | 4 | $17.99 | $21.34 | 0.84 | $406M | $30M | -40.1% | Asset Management |
| GM | 4 | $74.79 | $65.06 | 1.15 | $69.8B | $8560M | -34.2% | Auto Manufacturers |
| BNED | 3 | $8.38 | $5.52 | 1.52 | $287M | $34M | -31.4% | Specialty Retail |
| MTG | 4 | $25.88 | $23.95 | 1.08 | $5.6B | $566M | -30.3% | Insurance - Specialty |
| ZUMZ | 3 | $23.18 | $17.71 | 1.31 | $393M | $43M | -24.2% | Apparel Retail |
| CHGG | 2 | $0.59 | $1.02 | 0.58 | $65M | $52M | -23.9% | Education & Training Services |
| PHM | 4 | $123.38 | $67.24 | 1.84 | $23.7B | $1451M | -23.6% | Residential Construction |
| TMHC | 4 | $59.56 | $58.60 | 1.02 | $5.7B | $738M | -21.4% | Residential Construction |
| TOL | 4 | $143.24 | $87.49 | 1.64 | $13.6B | $876M | -20.8% | Residential Construction |
| VOYA-PB | 4 | $23.92 | $33.04 | 0.72 | $7.3B | $1511M | -17.9% | Financial Conglomerates |
| APT | 4 | $5.33 | $6.00 | 0.89 | $55M | $2M | -17.2% | Building Products & Equipment |
| BXC | 4 | $54.79 | $58.90 | 0.93 | $431M | $10M | -17.0% | Industrial Distribution |
| WTM | 4 | $2212.14 | $2068.62 | 1.07 | $5.5B | $1286M | -16.7% | Insurance - Property & Casua.. |
| WRLD | 2 | $135.15 | $86.03 | 1.57 | $681M | $16M | -16.5% | Credit Services |
| LPG | 4 | $31.59 | $24.47 | 1.29 | $1.4B | $102M | -15.3% | Oil & Gas Midstream |
| MHK | 4 | $106.38 | $114.72 | 0.93 | $6.6B | $661M | -14.9% | Furnishings, Fixtures & Appl.. |
| VRA | 2 | $2.49 | $6.40 | 0.39 | $70M | $46M | -13.3% | Footwear & Accessories |
| CRTO | 4 | $18.56 | $9.99 | 1.86 | $949M | $182M | -12.8% | Advertising Agencies |
| GHC | 3 | $1049.04 | $903.77 | 1.16 | $4.6B | $234M | -12.5% | Education & Training Services |
| LAD | 4 | $263.82 | $177.61 | 1.49 | $6.2B | $774M | -12.2% | Auto & Truck Dealerships |
| BSET | 4 | $14.00 | $17.45 | 0.80 | $122M | $7M | -12.0% | Furnishings, Fixtures & Appl.. |
| CCRN | 4 | $9.78 | $7.30 | 1.34 | $320M | $43M | -11.7% | Medical Care Facilities |
| HOFT | 4 | $13.00 | $15.52 | 0.84 | $140M | $22M | -11.0% | Furnishings, Fixtures & Appl.. |
| KELYB | 3 | $13.56 | $166.33 | 0.08 | $464M | $171M | -10.9% | Staffing & Employment Services |
| TK | 4 | $11.80 | $22.66 | 0.52 | $1.0B | $142M | -9.7% | Oil & Gas Midstream |
| ASRT | 4 | $11.50 | $6.33 | 1.82 | $74M | $21M | -9.1% | Drug Manufacturers - Special.. |
| ACT | 4 | $40.44 | $37.84 | 1.07 | $5.8B | $1108M | -8.9% | Insurance - Specialty |
| GIII | 4 | $29.57 | $39.17 | 0.75 | $1.2B | $324M | -7.8% | Apparel Manufacturing |
| SCSC | 4 | $36.17 | $28.52 | 1.27 | $794M | $99M | -7.8% | Electronics & Computer Distr.. |
| PUBM | 4 | $8.42 | $5.88 | 1.43 | $399M | $51M | -6.3% | Software - Application |
2,224 companies with positive tangible book. Showing 300 cheapest.
| Ticker | AGI | Price | TB/sh | P/TB | Mkt Cap | FCF | Shares Chg | Industry |
|---|---|---|---|---|---|---|---|---|
| FENG | 2 | $1.80 | $198.71 | 0.01 | $22M | — | — | Internet Content & Information |
| LGPS | 1 | $0.84 | $148.86 | 0.01 | $20M | $-2290M | — | Conglomerates |
| PCLA | 4 | $2.40 | $102.95 | 0.02 | $10M | $-413M | -91.5% | Telecom Services |
| CHR | 3 | $1.04 | $56.45 | 0.02 | $5M | $-5M | -80.8% | Advertising Agencies |
| GCLWW | 3 | $0.03 | $1.19 | 0.02 | $0M | $-24M | — | — |
| MRM | 3 | $1.28 | $75.73 | 0.02 | $10M | $313M | +96.3% | Personal Services |
| ITP | 2 | $0.19 | $9.20 | 0.02 | $3M | $7M | -62.0% | Paper & Paper Products |
| ORIS | 2 | $0.69 | $38.09 | 0.02 | $1M | $-1M | +3.4% | Packaged Foods |
| SOS | 5 | $1.34 | $46.55 | 0.03 | $12M | $-251M | +39.6% | Capital Markets |
| EJH | 3 | $0.12 | $3.35 | 0.03 | $9M | $-36M | -96.4% | Personal Services |
| RAYA | 3 | $0.91 | $30.92 | 0.03 | $1M | $-12M | +172.9% | Electrical Equipment & Parts |
| BBGI | 2 | $3.91 | $150.01 | 0.03 | $7M | $5M | -94.4% | Broadcasting |
| CISS | 4 | $1.13 | $26.52 | 0.04 | $3M | $-3M | +479.8% | Marine Shipping |
| CNEY | 3 | $0.88 | $20.44 | 0.04 | $5M | $-10M | -96.6% | Specialty Chemicals |
| YJ | 3 | $1.81 | $48.53 | 0.04 | $9M | — | +70.9% | Internet Retail |
| LBGJ | 2 | $0.10 | $2.20 | 0.04 | $2M | $-2M | +7.0% | Specialty Industrial Machinery |
| SVA | 4 | $6.47 | $121.00 | 0.05 | $642M | — | +5.0% | — |
| EBON | 3 | $2.55 | $54.11 | 0.05 | $16M | — | -94.8% | Computer Hardware |
| TANH | 3 | $1.03 | $20.87 | 0.05 | $6M | $58M | -98.8% | Household & Personal Products |
| KRKR | 2 | $3.34 | $65.65 | 0.05 | $7M | — | +186.4% | Advertising Agencies |
| QH | 2 | $0.10 | $1.83 | 0.06 | $3M | $-6M | +1371.0% | Software - Application |
| XTKG | 2 | $1.14 | $18.80 | 0.06 | $2M | $20M | -95.1% | Software - Application |
| IMG | 2 | $0.22 | $3.00 | 0.07 | $3M | $7M | -90.2% | Packaged Foods |
| UCAR | 1 | $0.66 | $9.55 | 0.07 | $3M | $-19M | -94.3% | Auto & Truck Dealerships |
| WOK | 0 | $1.16 | $16.57 | 0.07 | $2M | $-6M | +128.1% | Medical Devices |
| EHTH | 4 | $1.54 | $18.98 | 0.08 | $48M | $68M | +13.8% | Insurance Brokers |
| KELYB | 3 | $13.56 | $166.33 | 0.08 | $464M | $171M | -10.9% | Staffing & Employment Services |
| RETO | 3 | $0.86 | $11.40 | 0.08 | $2M | $-4M | -96.5% | Building Materials |
| TIRX | 3 | $0.03 | $0.38 | 0.08 | $3M | — | +16.1% | Insurance Brokers |
| JFU | 2 | $4.36 | $54.57 | 0.08 | $51M | — | +18.6% | Information Technology Servi.. |
| OCG | 2 | $0.68 | $8.33 | 0.08 | $4M | — | -35.3% | Internet Retail |
| XIFR | 7 | $10.62 | $115.99 | 0.09 | $998M | $-9M | +21.6% | Utilities - Renewable |
| DOGZ | 4 | $1.60 | $17.64 | 0.09 | $23M | $0M | -51.2% | Leisure |
| HVT-A | 3 | $23.13 | $254.49 | 0.09 | $373M | $22M | — | Home Improvement Retail |
| MI | 3 | $0.56 | $5.65 | 0.10 | $8M | $-45M | +527.2% | Internet Retail |
| CCM | 4 | $3.95 | $36.66 | 0.11 | $17M | — | +0.3% | Medical Care Facilities |
| SDOT | 4 | $1.89 | $17.51 | 0.11 | $3M | $-4M | -60.9% | Farm Products |
| FSP | 2 | $0.62 | $5.83 | 0.11 | $65M | $20M | -2.8% | REIT - Office |
| LGHL | 1 | $1.27 | $12.05 | 0.11 | $1M | — | +0.0% | Capital Markets |
| JZXN | 3 | $1.24 | $10.57 | 0.12 | $2M | $-8M | -92.9% | Auto & Truck Dealerships |
| SXTC | 2 | $2.17 | $18.08 | 0.12 | $2M | $-2M | -90.8% | Drug Manufacturers - Special.. |
| XYF | 2 | $4.82 | $41.55 | 0.12 | $197M | — | -10.1% | Credit Services |
| HCAI | 5 | $0.19 | $1.47 | 0.13 | $10M | $-4M | — | Farm & Heavy Construction Ma.. |
| CDTG | 3 | $0.38 | $3.04 | 0.13 | $5M | $4M | +12.2% | Waste Management |
| LGCL | 2 | $1.68 | $13.03 | 0.13 | $5M | — | +1.6% | Software - Application |
| WETH | 4 | $1.45 | $10.36 | 0.14 | $17M | $9M | -59.6% | Electronic Components |
| PMCB | 3 | $0.68 | $4.97 | 0.14 | $7M | $-8M | +406.1% | Biotechnology |
| RNA | 2 | $14.80 | $108.84 | 0.14 | $230M | $-12M | +188.4% | Biotechnology |
| ZKH | 0 | $3.32 | $23.03 | 0.14 | $539M | — | +275.3% | Internet Retail |
| LEN-B | 5 | $90.93 | $594.88 | 0.15 | $24.0B | $12156M | -15.9% | Residential Construction |
| ANY | 3 | $1.61 | $10.68 | 0.15 | $5M | — | +151.7% | Capital Markets |
| ATXG | 3 | $0.27 | $1.81 | 0.15 | $3M | $-2M | -77.5% | Integrated Freight & Logistics |
| CCTG | 3 | $0.47 | $3.12 | 0.15 | $2M | $0M | +12.6% | Electrical Equipment & Parts |
| WYHG | 3 | $0.46 | $3.09 | 0.15 | $23M | $2727M | — | Packaged Foods |
| SOWG | 4 | $0.39 | $2.40 | 0.16 | $5M | $-2M | +389.6% | Confectioners |
| AGAE | 3 | $0.30 | $1.85 | 0.16 | $11M | $-8M | +4.8% | Entertainment |
| NXTT | 3 | $2.70 | $16.71 | 0.16 | $13M | $-584M | -98.1% | Software - Application |
| PPCB | 1 | $0.14 | $0.88 | 0.16 | $2M | $14M | -71.8% | Biotechnology |
| WAI | 1 | $2.33 | $14.21 | 0.16 | $5M | $-38M | +512.1% | Capital Markets |
| FPH | 5 | $5.21 | $31.38 | 0.17 | $765M | $-107M | — | Real Estate - Development |
| GWAV | 5 | $3.79 | $21.12 | 0.18 | $3M | $-8M | -99.1% | Waste Management |
| BRLT | 4 | $1.30 | $7.21 | 0.18 | $130M | — | +38.7% | Luxury Goods |
| NCT | 4 | $0.15 | $0.81 | 0.18 | $5M | $7M | — | Marine Shipping |
| BIRD | 3 | $3.22 | $17.93 | 0.18 | $26M | $-29M | -88.7% | Apparel Retail |
| BON | 3 | $1.51 | $8.47 | 0.18 | $15M | $-6M | -58.4% | Specialty Chemicals |
| HTT | 3 | $2.76 | $15.22 | 0.18 | $523M | — | -0.0% | Credit Services |
| DXLG | 3 | $0.49 | $2.56 | 0.19 | $27M | $-14M | +10.6% | Apparel Retail |
| BIO-B | 5 | $268.50 | $1322.42 | 0.20 | $7.2B | $257M | -8.6% | Medical Devices |
| JTAI | 5 | $0.10 | $0.48 | 0.20 | $4M | $-5M | -56.6% | Software - Application |
| ASTC | 4 | $2.50 | $12.54 | 0.20 | $4M | $-10M | -96.6% | Scientific & Technical Instr.. |
| BAFN | 3 | $5.50 | $27.00 | 0.20 | $23M | — | +8.7% | Banks - Regional |
| INM | 3 | $0.80 | $4.05 | 0.20 | $2M | $-4M | -87.9% | Drug Manufacturers - Special.. |
| LYRA | 2 | $1.31 | $6.53 | 0.20 | $2M | $-20M | +403.5% | Biotechnology |
| SOBR | 2 | $0.81 | $4.09 | 0.20 | $2M | $-4M | -96.4% | Scientific & Technical Instr.. |
| QNCX | 1 | $0.11 | $0.53 | 0.20 | $6M | $-18M | +46.4% | Biotechnology |
| ELME | 5 | $2.13 | $9.99 | 0.21 | $189M | $98M | +4.2% | REIT - Residential |
| MDBH | 4 | $2.88 | $13.64 | 0.21 | $29M | — | — | Capital Markets |
| MOGU | 3 | $2.17 | $10.32 | 0.21 | $18M | $25M | -0.1% | Internet Retail |
| VEEE | 3 | $0.33 | $1.56 | 0.21 | $3M | $-6M | -63.1% | Recreational Vehicles |
| SPWH | 4 | $1.35 | $6.08 | 0.22 | $52M | $-18M | -13.1% | Specialty Retail |
| GDHG | 3 | $1.95 | $9.05 | 0.22 | $39M | $24M | -98.4% | Leisure |
| HXHX | 3 | $0.46 | $2.05 | 0.22 | $6M | $-6M | — | Integrated Freight & Logistics |
| WVVIP | 3 | $3.08 | $13.95 | 0.22 | $24M | $-0M | +0.0% | Beverages - Wineries & Disti.. |
| BRNS | 2 | $0.59 | $2.65 | 0.22 | $24M | $-16M | +52.0% | Biotechnology |
| MTEN | 0 | $1.55 | $6.92 | 0.22 | $2M | $1M | +17.7% | Metal Fabrication |
| AWX | 3 | $2.56 | $11.27 | 0.23 | $10M | $2M | +0.6% | Waste Management |
| VIOT | 2 | $1.35 | $5.86 | 0.23 | $92M | — | -1.9% | Furnishings, Fixtures & Appl.. |
| BNT | 4 | $42.27 | $176.93 | 0.24 | $11.6B | — | +307.5% | Insurance - Diversified |
| CREG | 4 | $1.21 | $5.03 | 0.24 | $25M | $70M | +169.5% | Utilities - Renewable |
| IPW | 4 | $2.20 | $9.27 | 0.24 | $3M | $0M | +18.9% | Internet Retail |
| GLMD | 4 | $0.63 | $2.48 | 0.25 | $4M | $-5M | -95.6% | Biotechnology |
| RVP | 4 | $0.73 | $2.90 | 0.25 | $22M | $-3M | -9.7% | Medical Instruments & Supplies |
| KNDI | 3 | $0.93 | $3.80 | 0.25 | $80M | — | — | Recreational Vehicles |
| NAII | 3 | $2.72 | $11.08 | 0.25 | $17M | $0M | -5.5% | Packaged Foods |
| ONL | 3 | $2.40 | $9.74 | 0.25 | $135M | $-20M | -0.7% | REIT - Office |
| HUYA | 2 | $3.31 | $13.30 | 0.25 | $739M | — | +2.0% | Entertainment |
| LMFA | 2 | $0.42 | $1.69 | 0.25 | $6M | — | -65.4% | Credit Services |
| SKLZ | 2 | $3.65 | $14.82 | 0.25 | $56M | $-42M | -95.2% | Electronic Gaming & Multimedia |
| KTCC | 4 | $2.81 | $10.79 | 0.26 | $31M | $39M | +0.0% | Computer Hardware |
| DCGO | 3 | $0.65 | $2.47 | 0.26 | $63M | $59M | +27.5% | Medical Care Facilities |
| SCNI | 3 | $0.75 | $2.88 | 0.26 | $3M | $-3M | +327.7% | Biotechnology |
| BOLD | 2 | $1.16 | $4.41 | 0.26 | $26M | $-35M | +31.7% | Biotechnology |
| ORKT | 2 | $1.07 | $4.12 | 0.26 | $6M | — | — | Software - Application |
| PBR-A | 2 | $17.40 | $67.27 | 0.26 | $113.7B | $85002M | — | Oil & Gas Integrated |
| RCON | 2 | $1.29 | $4.96 | 0.26 | $40M | $42M | +26.3% | Oil & Gas Equipment & Services |
| LX | 1 | $2.66 | $10.21 | 0.26 | $448M | — | -9.1% | Credit Services |
| CLW | 4 | $13.95 | $51.33 | 0.27 | $224M | $-126M | -3.6% | Paper & Paper Products |
| GVH | 3 | $1.17 | $4.39 | 0.27 | $3M | $-0M | -96.8% | Integrated Freight & Logistics |
| MEGL | 3 | $1.09 | $4.10 | 0.27 | $6M | — | -70.3% | Capital Markets |
| SGLY | 3 | $0.39 | $1.43 | 0.27 | $3M | $-1M | -0.3% | Integrated Freight & Logistics |
| SUGP | 2 | $5.20 | $19.32 | 0.27 | $12M | $-13M | -88.5% | Security & Protection Services |
| BNRG | 6 | $0.83 | $3.00 | 0.28 | $1M | $-6M | +168.2% | Utilities - Renewable |
| APWC | 5 | $1.56 | $5.48 | 0.28 | $64M | $9M | -0.0% | Electrical Equipment & Parts |
| SDHC | 5 | $11.88 | $41.70 | 0.28 | $107M | $13M | — | Real Estate - Development |
| AXS-PE | 4 | $20.16 | $73.27 | 0.28 | $4.0B | $-13032M | -7.7% | Insurance - Specialty |
| FWDI | 4 | $5.02 | $17.68 | 0.28 | $417M | $-28M | -31.7% | Footwear & Accessories |
| HUDI | 4 | $1.44 | $5.23 | 0.28 | $21M | $-20M | +17.8% | Steel |
| ATER | 3 | $0.57 | $2.02 | 0.28 | $6M | $-5M | -73.9% | Furnishings, Fixtures & Appl.. |
| BZUN | 3 | $2.44 | $8.67 | 0.28 | $142M | — | -4.1% | Internet Retail |
| UFI | 3 | $3.70 | $13.43 | 0.28 | $69M | $14M | -0.9% | Textile Manufacturing |
| BAOS | 2 | $2.68 | $9.50 | 0.28 | $4M | $9M | -94.5% | Advertising Agencies |
| NYC | 2 | $8.45 | $29.82 | 0.28 | $23M | $63M | -80.6% | Real Estate Services |
| STG | 1 | $4.42 | $16.07 | 0.28 | $60M | — | +57.7% | Education & Training Services |
| ACRV | 3 | $1.63 | $5.60 | 0.29 | $51M | $-41M | +719.8% | Biotechnology |
| CRMT | 3 | $19.05 | $65.91 | 0.29 | $158M | $-15M | +13.5% | Auto & Truck Dealerships |
| GOCO | 3 | $1.84 | $6.40 | 0.29 | $53M | $44M | -88.1% | Insurance Brokers |
| JEM | 3 | $0.10 | $0.35 | 0.29 | $2M | $11M | — | Apparel Retail |
| TKLF | 2 | $2.97 | $10.16 | 0.29 | $13M | $-4M | +29.3% | Specialty Retail |
| NFE | 6 | $1.10 | $3.70 | 0.30 | $313M | $-2088M | +34.2% | Oil & Gas Midstream |
| GTEC | 4 | $0.72 | $2.37 | 0.30 | $16M | $16M | +33.0% | Auto Parts |
| CTXR | 3 | $0.91 | $3.05 | 0.30 | $20M | $-41M | -92.4% | Biotechnology |
| CNSP | 2 | $2.96 | $9.96 | 0.30 | $2M | $-12M | -98.4% | Biotechnology |
| FTEL | 1 | $1.91 | $6.37 | 0.30 | $2M | $1M | -83.4% | Specialty Retail |
| SMTK | 4 | $0.26 | $0.84 | 0.31 | $2M | $-2M | -34.8% | Semiconductor Equipment & Ma.. |
| SLAI | 3 | $0.93 | $2.98 | 0.31 | $17M | — | +172.5% | Information Technology Servi.. |
| IZM | 1 | $0.57 | $1.87 | 0.31 | $7M | $-2M | +25.6% | Electronics & Computer Distr.. |
| COHN | 3 | $17.99 | $55.54 | 0.32 | $37M | — | +45.9% | Capital Markets |
| DOYU | 3 | $5.37 | $16.90 | 0.32 | $170M | — | -3.5% | Internet Content & Information |
| FEDU | 2 | $9.64 | $30.54 | 0.32 | $22M | — | -5.7% | Education & Training Services |
| ZCMD | 0 | $1.84 | $5.71 | 0.32 | $7M | $-1M | -80.0% | Health Information Services |
| ARL | 5 | $16.23 | $49.67 | 0.33 | $262M | $-104M | +0.7% | Real Estate Services |
| BCYC | 3 | $5.25 | $15.88 | 0.33 | $364M | $-140M | +175.9% | Biotechnology |
| EHGO | 3 | $0.20 | $0.62 | 0.33 | $7M | $3M | +8.3% | Business Equipment & Supplies |
| JWEL | 3 | $2.46 | $7.56 | 0.33 | $5M | — | -89.7% | Internet Retail |
| BJDX | 2 | $2.03 | $6.15 | 0.33 | $2M | $-4M | -97.8% | Medical Devices |
| CATO | 2 | $2.97 | $9.02 | 0.33 | $59M | $-3M | -14.6% | Apparel Retail |
| IH | 2 | $1.90 | $5.80 | 0.33 | $98M | — | +21.8% | Education & Training Services |
| VTGN | 4 | $0.60 | $1.78 | 0.34 | $24M | $-36M | +1646.5% | Biotechnology |
| FLYE | 3 | $1.95 | $5.70 | 0.34 | $3M | $0M | -78.1% | Auto Manufacturers |
| PHUN | 2 | $1.74 | $5.18 | 0.34 | $35M | $-12M | -80.5% | Software - Application |
| SFWL | 0 | $0.93 | $2.76 | 0.34 | $79M | $-20M | +2.3% | Integrated Freight & Logistics |
| AFCG | 3 | $2.63 | $7.46 | 0.35 | $62M | — | +66.3% | REIT - Mortgage |
| YQ | 2 | $2.90 | $8.28 | 0.35 | $26M | — | +594.6% | Education & Training Services |
| TCI | 5 | $35.23 | $98.71 | 0.36 | $304M | $-98M | +0.0% | Real Estate Services |
| TIL | 5 | $9.03 | $24.98 | 0.36 | $61M | $-136M | -93.9% | Biotechnology |
| REI | 4 | $1.44 | $4.04 | 0.36 | $298M | $-47M | +106.2% | Oil & Gas E&P |
| AMCX | 2 | $7.63 | $21.20 | 0.36 | $332M | $1200M | +4.9% | Entertainment |
| STHO | 4 | $8.11 | $21.98 | 0.37 | $103M | $71M | -1.6% | Real Estate Services |
| CTNT | 3 | $1.56 | $4.24 | 0.37 | $5M | $-4M | -88.6% | Integrated Freight & Logistics |
| TLYS | 3 | $1.63 | $4.35 | 0.37 | $50M | $3M | +1.1% | Apparel Retail |
| CMCM | 2 | $6.92 | $18.54 | 0.37 | $212M | — | +7.2% | Internet Content & Information |
| SLQT | 2 | $0.66 | $1.81 | 0.37 | $117M | $24M | +8.1% | Insurance Brokers |
| UEIC | 2 | $3.59 | $9.66 | 0.37 | $48M | $44M | -6.7% | Consumer Electronics |
| CWEN-A | 8 | $37.64 | $99.70 | 0.38 | $4.6B | $208M | +0.9% | Utilities - Renewable |
| SEER | 5 | $1.76 | $4.60 | 0.38 | $99M | $-28M | +4.9% | Biotechnology |
| ACET | 2 | $7.47 | $19.44 | 0.38 | $72M | $-58M | +1100.4% | Biotechnology |
| IOBT | 2 | $0.25 | $0.65 | 0.38 | $18M | $-49M | +128.6% | Biotechnology |
| JFIN | 2 | $6.28 | $16.25 | 0.39 | $335M | — | -1.7% | Internet Content & Information |
| MGX | 2 | $1.64 | $4.22 | 0.39 | $62M | $-53M | +12.8% | Biotechnology |
| VRA | 2 | $2.49 | $6.40 | 0.39 | $70M | $46M | -13.3% | Footwear & Accessories |
| XBIT | 2 | $2.34 | $5.98 | 0.39 | $71M | $-18M | -1.2% | Biotechnology |
| MYSZ | 1 | $0.61 | $1.57 | 0.39 | $2M | $-2M | -87.4% | Software - Application |
| SMC | 5 | $31.50 | $78.02 | 0.40 | $386M | $171M | — | Oil & Gas Midstream |
| IEP | 4 | $7.62 | $19.25 | 0.40 | $4.9B | $23M | +46.5% | Oil & Gas Refining & Marketing |
| VHI | 4 | $13.63 | $34.50 | 0.40 | $386M | $-61M | -100.0% | Chemicals |
| JDZG | 3 | $0.12 | $0.29 | 0.40 | $3M | $-69M | — | Information Technology Servi.. |
| PXS | 2 | $3.89 | $9.61 | 0.40 | $41M | $13M | -52.1% | Oil & Gas Midstream |
| YAAS | 3 | $0.85 | $2.06 | 0.41 | $11M | $-2M | -70.3% | Software - Application |
| STRZ | 2 | $15.75 | $38.50 | 0.41 | $264M | — | -92.4% | Entertainment |
| MXCT | 6 | $0.81 | $1.93 | 0.42 | $86M | $-18M | +15.7% | Medical Devices |
| CANG | 3 | $0.64 | $1.54 | 0.42 | $232M | — | -6.8% | Capital Markets |
| NKTX | 3 | $2.43 | $5.74 | 0.42 | $173M | $-58M | +108.0% | Biotechnology |
| AEMD | 2 | $1.65 | $3.90 | 0.42 | $2M | $-5M | -87.2% | Medical Devices |
| ILAG | 3 | $2.62 | $6.08 | 0.43 | $5M | $-0M | +17.7% | Building Products & Equipment |
| TUSK | 3 | $2.20 | $5.16 | 0.43 | $106M | $-42M | +4.0% | Conglomerates |
| KZR | 5 | $7.02 | $15.97 | 0.44 | $51M | $-35M | -84.3% | Biotechnology |
| ASPN | 4 | $3.26 | $7.44 | 0.44 | $269M | $41M | +178.7% | Building Products & Equipment |
| GYRO | 3 | $8.81 | $19.97 | 0.44 | $19M | — | +48.3% | Real Estate Services |
| OKUR | 3 | $3.53 | $8.07 | 0.44 | $48M | $-33M | -81.0% | Biotechnology |
| TECTP | 3 | $9.99 | $22.67 | 0.44 | $40M | — | +7.7% | Banks - Regional |
| ADIL | 2 | $1.97 | $4.52 | 0.44 | $2M | $-4M | -96.8% | Biotechnology |
